FPC Releases 2015 California Legislative Grades

Just as vote-by-mail ballots are about to land in mailboxes, the Firearms Policy Coalition is releasing their legislative report card for the 2015 legislative session.
Each legislator is graded based on how they handled priority legislation. Actions such as voting record, authorship and co-authorship of bills are included in the analysis of their records.
The highest scores in the California State Legislature belong to Republican Assemblymembers James Gallagher and Melissa Melendez, as well as Republican Senator Tom Berryhill, who all scored an A+ grade—and have been labeled Defenders of Liberty; a distinction that not only demands a stellar voting record, but also requires the member to actually author or co-author a pro-gun bill.
Other notables include top scoring Democrats Senator Richard Roth who received an “ A” and Assemblymember Jim Frazier with a “B” .
In contrast, Senator Hannah Beth Jackson, and Assemblymember Nora Campos bottomed out their respective houses scoring the lowest grade of “F-” and could be considered the most committed anti-gun owner and anti-gun rights Members of the Legislature.
HOUSE | DISTRICT | MEMBER | PARTY | GRADE |
---|---|---|---|---|
Assembly | 01 | Brian Dahle | R | A |
Assembly | 02 | Jim Wood | D | F |
Assembly | 03 | James Gallagher | R | A+ |
Assembly | 04 | Bill Dodd | D | F |
Assembly | 05 | Frank Bigelow | R | A |
Assembly | 06 | Beth Gaines | R | A |
Assembly | 07 | Kevin McCarty | D | F |
Assembly | 08 | Ken Cooley | D | D- |
Assembly | 09 | Jim Cooper | D | F |
Assembly | 10 | Marc Levine | D | F |
Assembly | 11 | Jim Frazier | D | B |
Assembly | 12 | Kristin Olsen | R | A |
Assembly | 13 | Susan Talamantes Eggman | D | F |
Assembly | 14 | Susan Bonilla | D | F |
Assembly | 15 | Tony Thurmond | D | F |
Assembly | 16 | Catharine Baker | R | C- |
Assembly | 17 | David Chiu | D | F |
Assembly | 18 | Rob Bonta | D | F |
Assembly | 19 | Philip Y. Ting | D | F |
Assembly | 20 | Bill Quirk | D | F |
Assembly | 21 | Adam Gray | D | C+ |
Assembly | 22 | Kevin Mullin | D | F |
Assembly | 23 | Jim Patterson | R | A |
Assembly | 24 | Richard S. Gordon | D | F |
Assembly | 25 | Kansen Chu | D | F |
Assembly | 26 | Devon Mathis | R | A |
Assembly | 27 | Nora Campos | D | F- |
Assembly | 28 | Evan Low | D | F- |
Assembly | 29 | Mark Stone | D | F- |
Assembly | 30 | Luis A. Alejo | D | F |
Assembly | 31 | Henry T. Perea | D | F |
Assembly | 32 | Rudy Salas, Jr. | D | D- |
Assembly | 33 | Jay Obernolte | R | A |
Assembly | 34 | Shannon L. Grove | R | A |
Assembly | 35 | Katcho Achadjian | R | A |
Assembly | 36 | Tom Lackey | R | A |
Assembly | 37 | Das Williams | D | F |
Assembly | 38 | Scott Wilk | R | A |
Assembly | 39 | Patty Lopez | D | F |
Assembly | 40 | Marc Steinorth | R | A |
Assembly | 41 | Chris R. Holden | D | F |
Assembly | 42 | Chad Mayes | R | A |
Assembly | 43 | Mike Gatto | D | F |
Assembly | 44 | Jacqui Irwin | D | F |
Assembly | 45 | Matthew Dababneh | D | F |
Assembly | 46 | Adrin Nazarian | D | F- |
Assembly | 47 | Cheryl R. Brown | D | F |
Assembly | 48 | Roger Hernandez | D | F |
Assembly | 49 | Ed Chau | D | F |
Assembly | 50 | Richard Bloom | D | F |
Assembly | 51 | Jimmy Gomez | D | F |
Assembly | 52 | Freddie Rodriguez | D | F |
Assembly | 53 | Miguel Santiago | D | F- |
Assembly | 54 | Sebastian Ridley-Thomas | D | D- |
Assembly | 55 | Ling Ling Chang | R | A |
Assembly | 56 | Eduardo Garcia | D | F |
Assembly | 57 | Ian C. Calderon | D | F |
Assembly | 58 | Cristina Garcia | D | F |
Assembly | 59 | Reginald B. Jones-Sawyer, Sr. | D | F |
Assembly | 60 | Eric Linder | R | C+ |
Assembly | 61 | Jose Medina | D | F |
Assembly | 62 | Autumn Burke | D | F |
Assembly | 63 | Anthony Rendon | D | F |
Assembly | 64 | Mike Gipson | D | F |
Assembly | 65 | Young Kim | R | A |
Assembly | 66 | David Hadley | R | C+ |
Assembly | 67 | Melissa A. Melendez | R | A+ |
Assembly | 68 | Donald P. Wagner | R | A |
Assembly | 69 | Tom Daly | D | F |
Assembly | 70 | Patrick O'Donnell | D | F |
Assembly | 71 | Brian W. Jones | R | A |
Assembly | 72 | Travis Allen | R | A |
Assembly | 73 | William Brough | R | A |
Assembly | 74 | Matthew Harper | R | A |
Assembly | 75 | Marie Waldron | R | A |
Assembly | 76 | Rocky J. Chavez | R | A |
Assembly | 77 | Brian Maienschein | R | A |
Assembly | 78 | Toni Atkins | D | F |
Assembly | 79 | Shirley N. Weber | D | F |
Assembly | 80 | Lorena Gonzalez | D | F- |
Senate | 01 | Ted Gaines | R | A |
Senate | 02 | Mike McGuire | D | F- |
Senate | 03 | Lois Wolk | D | F- |
Senate | 04 | Jim Nielsen | R | B- |
Senate | 05 | Cathleen Galgiani | D | D |
Senate | 06 | Richard Pan | D | F- |
Senate | 07 | Steven Glazer | D | F- |
Senate | 08 | Tom Berryhill | R | A+ |
Senate | 09 | Loni Hancock | D | F- |
Senate | 10 | Bob Wieckowski | D | F- |
Senate | 11 | Mark Leno | D | F- |
Senate | 12 | Anthony Cannella | R | A |
Senate | 13 | Jerry Hill | D | F- |
Senate | 14 | Andy Vidak | R | A |
Senate | 15 | Jim Beall | D | F- |
Senate | 16 | Jean Fuller | R | A |
Senate | 17 | Bill Monning | D | F- |
Senate | 18 | Robert Hertzberg | D | F |
Senate | 19 | Hannah-Beth Jackson | D | F- |
Senate | 20 | Connie Leyva | D | F- |
Senate | 21 | Sharon Runner | R | A |
Senate | 22 | Ed Hernandez | D | F- |
Senate | 23 | Mike Morrell | R | A |
Senate | 24 | Kevin de Leon | D | F- |
Senate | 25 | Carol Liu | D | F- |
Senate | 26 | Benjamin Allen | D | F- |
Senate | 27 | Fran Pavley | D | F- |
Senate | 28 | Jeff Stone | R | A |
Senate | 29 | Bob Huff | R | A |
Senate | 30 | Holly J. Mitchell | D | F- |
Senate | 31 | Richard D. Roth | D | A |
Senate | 32 | Tony Mendoza | D | F- |
Senate | 33 | Ricardo Lara | D | F- |
Senate | 34 | Janet Nguyen | R | A |
Senate | 35 | Isadore Hall, III | D | F- |
Senate | 36 | Patricia C. Bates | R | C+ |
Senate | 37 | John M. W. Moorlach | R | A |
Senate | 38 | Joel Anderson | R | A |
Senate | 39 | Marty Block | D | F- |
Senate | 40 | Ben Hueso | D | F |
HELP SUPPORT FPC’S ONGOING LEGISLATIVE EFFORTS TO RESTORE THE SECOND AMENDMENT BY BECOMING A MEMBER: